
Since March 5, 2026, retroactive to January 1, workers in Nicaragua are subject to a new minimum wage following the approval of a 4% increase applicable across all economic sectors in the country. This adjustment will remain in effect until February 28, 2027.
The only exception is the industry subject to a special regime, which is governed by a tripartite wage agreement signed in 2023. Under that agreement, the increase for this sector will be 6.7% in both 2026 and 2027.
| Economic sector | Percentage | Monthly | Monthly |
| Cordoba | Dolar | ||
| Agriculture | 4% | C$ 6,118.02 | US $167.05 |
| Fishing | 4% | C$ 9,409.09 | US $256.91 |
| Mining and quarrying | 4% | C$ 11,113.46 | US $303.44 |
| Manufacturing industry | 4% | C$ 8,320.48 | US $227.18 |
| Special regime industry | 6.7% | C$ 9,986.46 | US $272.67 |
| Micro and small artisanal and tourism industry | 4% | C$ 6,519.58 | US $178.01 |
| Electricity, gas and water; trade, restaurants and hotels; transport, storage and communications | 4% | C$ 11,350.08 | US $309.90 |
| Construction; financial institutions and insurance | 4% | C$ 13,848 23 | US $378.12 |
| Community, social and personal services | 4% | C$ 8,674.94 | US $236.86 |
| Central government and municipalities | 4% | C$ 7,716.70 | US $210.70 |
The special regime industry (Free Trade Zone) agreed to an increase of more than 6.7% for the year 2026.